Procurement field notes / Chenghai
What is actually in the catalog?
MOQ, packaging and carton data from the supplier-listed records. Captured October 17, 2026, with scope and missing fields made visible.
What this snapshot actually covers.
164 distinct catalog SKUs, captured on October 17, 2026. This is a dated summary of the public supplier-listed records on Squishy Toy Supply, not an industry survey, stock confirmation or independent measurement exercise. A historical redirect is excluded.
Each SKU is counted once, under its primary category breadcrumb. The range includes squishies and other fidget or novelty products; non-squishy products retain their actual category. Listed purchasing units can mean individual toys or complete sets, so unit ranges do not establish identical retail contents.
Which fields are available?
| Supplier-listed field | Records containing a value | No usable value |
|---|---|---|
| moq | 164 / 164 | 0 / 164 |
| packaging | 164 / 164 | 0 / 164 |
| carton quantity | 125 / 164 | 39 / 164 |
| carton cbm | 111 / 164 | 53 / 164 |
| carton size cm | 127 / 164 | 37 / 164 |
| product size | 68 / 164 | 96 / 164 |
| carton net kg | 122 / 164 | 42 / 164 |
| carton gross kg | 150 / 164 | 14 / 164 |
Recorded minimum-order distribution.
| Validated MOQ band | SKU count |
|---|---|
| 1–120 listed units | 18 |
| 121–300 listed units | 14 |
| 301–600 listed units | 15 |
| 601–1,200 listed units | 42 |
| More than 1,200 listed units | 9 |
| Not validated into a comparable piece count | 66 |
Category, packaging and case-pack ranges.
| Primary category | SKUs | MOQ / listed units | Units per carton | CBM per carton | Recorded packaging / SKU count |
|---|---|---|---|---|---|
| Fidget Cubes & Puzzles | 39 | 36–1800 (19 records) | 12–384 (26 records) | 0.008–0.29 m³ (21 records) | Color box: 23 Display box: 3 Kit (pack format unspecified): 1 Online retailer box: 1 Single item (pack format unspecified): 8 Unclear supplier packaging field; verify: 1 Window box: 2 |
| Fidget Spinners | 21 | 200–2000 (7 records) | 48–1000 (15 records) | 0.072–0.191 m³ (8 records) | Box (unspecified): 1 Color box: 10 Display box: 3 OPP / OPP bag: 2 Single item (pack format unspecified): 5 |
| Pop It Toys | 6 | Not available | 60–60 (1 records) | 0.079–0.079 m³ (1 records) | Color box: 3 Display box: 1 Single item (pack format unspecified): 2 |
| Sensory & Novelty Toys | 25 | 48–3000 (18 records) | 16–1000 (22 records) | 0.053–0.359 m³ (19 records) | Color box: 10 Display box: 8 OPP / OPP bag: 3 Single item (pack format unspecified): 3 Window box: 1 |
| Squishy & Squeeze Toys | 56 | 72–1440 (44 records) | 20–1152 (48 records) | 0.036–0.364 m³ (46 records) | Box (unspecified): 1 Color box: 6 Display box: 41 OPP / OPP bag: 3 Single item (pack format unspecified): 5 |
| Stress Balls | 17 | 12–1440 (10 records) | 12–480 (13 records) | 0.024–0.341 m³ (12 records) | Color box: 6 Display box: 5 OPP / OPP bag: 1 Single item (pack format unspecified): 2 Window box: 3 |
Packaging labels are grouped for capitalization and clear aliases such as Color / Colour box and OPP bag. Raw supplier wording remains in the download. 27 packaging fields say only Single item, Kits or an unclear material term; their actual pack format needs confirmation. A populated field does not establish a verified packaging specification.
Download the rows behind the summary.
Frozen catalog data / 2026-10-17
JSON containing the summary, all 164 rows, source URLs, raw specifications and source-HTML hashes.
Missing strings are empty and unvalidated numeric values are null. Carton net and gross weights are kept separate; a generic weight field is not promoted to an item measurement. No single-item weight is calculated by dividing carton weight by quantity.
How to cite and use these figures.
Suggested attribution: Squishy Toy Supply, “Toy catalog MOQ, packaging and carton snapshot,” captured 2026-10-17, 164 catalog SKUs. Cite the snapshot date, the field's available-record count and the linked SKU when quoting an example.
Reconfirm current prices, MOQ, pack contents and carton data before ordering. This snapshot stays frozen when the live catalog changes; a later observation needs a new dated snapshot. Product minimums and printer minimums are separate, and combining shipments does not reduce either one.
Compare two cube formats with their source photos · Create an actual sample measurement record · Plan full-carton quantities.